Latest Express Entry Draw July 21, 2021 #197

Canada Express Entry Draw

EXPRESS ENTRY DRAW #197 | 462 PNP CANDIDATES SELECTED

Latest Canada Express Entry Draw has invited 462 Provincial Nominee Program (PNP) candidates in the 197th Express Entry draw.

The candidates invited in today’s draw had previously received a nomination from a province through an Express Entry aligned PNP.

Canada Express Entry Draw #197 Summary

Draw Number: 197
Date of Draw: July 21st 2021
Number of Invitations Issued: 462
Minimum CRS: 734
Program Specified: Provincial Nominee Program (PNP)
Tie-breaking rule: April 11, 2021

Why is the CRS cut-off so high in PNP draws?

To receive an invitation in the Express Entry PNP draw, candidates must receive a nomination from an Express Entry-aligned PNP. Once a candidate receives a nomination, their CRS score increases by an additional 600 points.

How can I be nominated by a province?

Each province has their own criteria for nominee programs. Many provinces require some type of connection to the province to be eligible to apply.

Many provinces also hold draws and invite candidates directly from the Express Entry pool to apply for nomination. These draw requirements often change from draw to draw in response labour market needs. Therefore, just by having an Express Entry profile, there is always a chance of receiving an invitation to apply for nomination.

Recent Express Entry Draws

Draw # Date ITA CRS Program
197 July 21st, 2021 462 734 PNP
196 July 8th, 2021 4,500 369 CEC
195 July 7th, 2021 627 760 PNP
194 June 24, 2021 6,000 357 CEC
193 June 23, 2021 1,002 742 PNP
192 June 10, 2021 6,000 368 CEC
191 June 9, 2021 940 711 PNP
190 May 31, 2021 5,956 380 CEC
189 May 26, 2021 500 713 PNP
188 May 20, 2021 1,842 397 CEC
187 May 13, 2021 4,147 401 CEC
186 May 12, 2021 557 752 PNP
185 April 29, 2021 6,000 400 CEC
184 April 28, 2021 381 717 PNP
183 April 16, 2021 6,000 417 CEC
182 April 14, 2021 266 753 PNP
181 April 1, 2021 5,000 432 CEC
180 March 31, 2021 284 778 PNP
179 March 18, 2021 5,000 449 CEC
178 March 17, 2021 183 682 PNP
177 March 8, 2021 671 739 PNP
176 February 13, 2021 27,332 75 CEC
175 February 10, 2021 654 720 PNP
174 January 21, 2021 4626 454 CEC
173 January 20, 2021 374 741 PNP
172 January 7, 2021 4750 461 CEC
171 January 6, 2021 250 813 PNP
170 December 23, 2020 5000 468 No program specified
169 December 9, 2020 5000 469 No program specified
168 November 25, 2020 5000 469 No program specified
167 November 18, 2020 5000 472 No program specified
166 November 05, 2020 4500 478 No program specified

Do You Want to Live & Settle in Canada?

If you plan on applying to the Express Entry or a Provincial Nominee Program to obtain Canadian permanent residency, you should get the help of a legal, licensed immigration professional to prepare your application.

Ready for the next step? Book your 1 on 1 consultation now or call us at +91-9566677734, +91-8939263766.