The Comprehensive Ranking System (CRS) is how candidates are ranked against each other in the Express Entry pool. It assigns a score out of 1200 to every candidate in the pool. Periodically, top-ranking candidates will be issued invitations to apply for permanent residence.
The Comprehensive Ranking System can be divided into three parts:
- Core Human Capital (Skills and Experience): 500/1200
- Skills Transferability: 100/1200
- Additional Factors: 600/1200
Core Human Capital Factors (500 / 1200) | ||
Factors | Points per factor – With a spouse or common-law partner | Points per factor – Without a spouse or common-law partner |
Age | 100 | 110 |
Level of education | 140 | 150 |
Official languages proficiency | 150 | 160 |
Canadian work experience | 70 | 80 |
*If you are applying with a spouse or common-law partner, you can also claim points for their level of education, language proficiency, and Canadian work experience. | ||
Spouse or common-law partner factors | ||
Factors | Points per factor | |
Level of education | 10 | |
Official language proficiency | 20 | |
Canadian work experience | 10 | |
*Core Human Capital + Spouse or common-law partner factors = Maximum 500 points (with or without a spouse or common-law partner) | ||
Skill Transferability (100 / 1200) | ||
Education | Points per factor Maximum 50 points | |
With good/strong official languages proficiency and a post-secondary degree | 50 | |
With Canadian work experience and a post-secondary degree | 50 | |
Foreign work experience | Points per factor Maximum 50 points | |
With good/strong official languages proficiency (Canadian Language Benchmark [CLB] level 7 or higher) and foreign work experience | 50 | |
With Canadian work experience and foreign work experience | 50 | |
Certificate of qualification (for people in trade occupations) | Points per factor Maximum 50 points | |
With good/strong official languages proficiency and a certificate of qualification | 50 | |
*Core Human Capital + Spouse or common-law partner factors + Skills Transferability = Maximum 600 points | ||
Additional Points (600 / 1200) | ||
Factors | Maximum points per factor | |
Brother or sister living in Canada (citizen or permanent resident) | 15 | |
French Language Skills | 30 | |
Post-secondary education in Canada | 30 | |
Arranged employment | 200 | |
Provincial nomination | 600 | |
*Core Human Capital + Spouse or common-law partner factors + Skills Transferability + Additional Points = Maximum 1,200 points |